|
- Home

- Matches & Results
Teams Polo Masters Cup 2019
- Habtoor Polo – Mohamed Al Habtoor (0) UAE | Hugo Lewis (3) UK | Facundo Sola (9) ARG | Tomas Beresford (6) UK
- Mahra Polo - Rashid Habtoor (0) UAE | Diogo Gallego (5) Portugal | Jaime Huidobro (7) Chile | Pelayo Berazadi (5) Esp
- Dubai Wolves - Habtoor Habtoor (1) UAE | Justo Cuitino (3) ARG | Marcos Araya (7) ARG | Manuel Crespo (7) ARG
- UAE Polo - HH Sheikha Maitha (0) UAE | Matias Benoit (6) ARG | Alejandro Muzzio (8) ARG | Tomas Panelo (4) ARG
- Zedan Polo - Amr Zedan (0) SAUDI | Martin Gandara (5) ARG | Santiago Laborde (6) ARG | Raul Laplacette (7) ARG
- Abu Dhabi Polo - Faris Al Yabhouni (0) UAE | Santiago Gomez Romero (4) ARG | Guy Gibrat (5) ARG | Alfredo Capella (9) ARG
- Ghantoot Polo - Yousef Bin Dismal (1) UAE | Bautista Begueri (4) ARG | J. Gris Zavaleta (8) ARG | M. Donovan (5) ARG
- Desert Palm - Rashid Al Bwardy (2) UAE | Camilo Castagnola (5) ARG | Bartolome Castagnola JR. (6) ARG |Martin Valent (5) ARG)
|
|
|
|
DUBAI POLO GOLD CUP MAGAZINE
|
|
|
|
|